Public Records Inc. Collection

TITLE: Public Records Inc. Collection

DATE RANGE: 1962 - 1991

CALL NUMBER: Y-MS 63

PHYSICAL DESCRIPTION: 10 linear feet (20 boxes)

PROVENANCE:  Unknown

COPYRIGHT:  Unknown

RESTRICTIONS: This collection is unrestricted.   

CREDIT LINE: Public Records Inc. Collection, Y-MS 63, Yuma County Library District

PROCESSED BY: Benjamin Findley, July 2014

HISTORICAL NOTE: Public Records Incorporated compiled a weekly information sheet containing public records created by the Yuma City and County governments.  It began publication in 1962 at $5.00 per issue. In 1974 the name of the publication was changed from The Record Reporter to Public Records Inc and was incorporated under this name in 1976. The business continued publishing the sheets until the 1990s. The corporation was officially dissolved in 1997.

SCOPE AND CONTENT NOTE: This collection documents the publications of a husband and wife team from 1968 to 1991 as well as the company’s client records. Their weekly publication contains a wide range of public information aggregated from the Yuma County Court House and the Yuma County Recorder’s Office. It includes a list and brief summary of court cases, marriage licenses, tax liens, mortgages, business licenses, and building permits.

Arranged in two series:

Series I – Client Cards:  Contains client records in alphabetical order indicating who purchased a subscription, when, and for how long. 

Series II – Record Reports: This series contains copies of publications by the company. The periodicals are organized chronologically.

CONTAINER LIST: 

Box Folder Title Dates
1 1 Client Cards: A (1 of 2) 1965 – 1983, n.d.
  2 Client Cards: A (2 of 2) 1965 – 1983, n.d.
  3 Client Cards: B (1 of 3) 1965 – 1983, n.d.
  4 Client Cards: B (2 of 3) 1965 – 1983, n.d.
  5 Client Cards: B (3 of 3) 1965 – 1983, n.d.
  6 Client Cards: C (1 of 2) 1965 – 1983, n.d.
2 1 Client Cards: C (2 of 2) 1965 – 1983, n.d.
  2 Client Cards: D 1965 – 1983, n.d.
  3 Client Cards: E 1965 – 1983, n.d.
  4 Client Cards: F 1965 – 1983, n.d.
  5 Client Cards: G 1965 – 1983, n.d.
  6 Client Cards: H 1965 – 1983, n.d.
  7 Client Cards: I 1965 – 1983, n.d.
3 1 Client Cards: J 1965 – 1983, n.d.
  2 Client Cards: K 1965 – 1983, n.d.
  3 Client Cards: L 1965 – 1983, n.d.
  4 Client Cards: M (1 of 2) 1965 – 1983, n.d.
  5 Client Cards: M (2 of 2) 1965 – 1983, n.d.
  6 Client Cards: N 1965 – 1983, n.d.
  7 Client Cards: O 1965 – 1983, n.d.
  8 Client Cards: P 1965 – 1983, n.d.
  9 Client Cards: Q 1965 – 1983, n.d.
4 1 Client Cards: R 1965 – 1983, n.d.
  2 Client Cards: S 1965 – 1983, n.d.
  3 Client Cards: S 1965 – 1983, n.d.
  4 Client Cards: T 1965 – 1983, n.d.
  5 Client Cards: U 1965 – 1983, n.d.
  6 Client Cards: V 1965 – 1983, n.d.
  7 Client Cards: W 1965 – 1983, n.d.
  8 Client Cards: Y 1965 – 1983, n.d.
  9 Client Cards: Z 1965 – 1983, n.d.
5 1 Record Reports: 1 – 23 November  1962 – May  1963
  2 Record Reports: 24 – 43 May 1963 – October   1963
  3 Record Reports: 44 – 63 October   1963 – March  1964
  4 Record Reports: 64 – 83 March  1964 – July  1964
  5 Record Reports: 85 – 104 August  1964 –  December  1964
6 1 Record Reports: 105 – 124 December   1964 – May  1965
  2 Record Reports: 125 – 144 May  1965 – October  1965
  3 Record Reports: 145 – 164 October  1965 – March  1966
  4 Record Reports: 165 – 184 March  1966 – August  1966
  5 Record Reports: 185 – 204 August  1966 – October1966
7 1 Record Reports: 205 – 224 December  1966 – May  1967
  2 Record Reports: 225 – 243 May  1967 – October  1967
  3 Record Reports: 245 – 264 October  1967 – March  1968
  4 Record Reports: 265 – 284 March 1968 – July  1968
  5 Record Reports: 285 – 304 July  1968 – December1968
8 1 Record Reports: 305 – 324 December  1968 – May  1969
  2 Record Reports: 325 – 351 May  1969 – November  1969
  3 Record Reports: 352 – 373 November  1969 – April  1970
  4 Record Reports: 374 – 398 April  1970 – October  1970
  5 Record Reports: 399 – 420 October  1970 – March   1971
9 1 Record Reports: 421 – 440 March   1971 – August  1971
  2 Record Reports: 441 – 460 August  1971 – January  1972
  3 Record Reports: 461 – 480 January  1972 – June  1972
  4 Record Reports: 481 – 506 June  1972 – December  1972
  5 Record Reports: 507 – 526 December   1972 – May  1973
10 1 Record Reports: 527 – 541 May  1973 – August  1973
  2 Record Reports: 542 – 559 August  1973 – January  1974
  3 Record Reports: 560 – 576 January  1974 – May  1974
  4 Record Reports: 577 – 592 May  1974 – August  1974
  5 Record Reports: 593 – 609 August  1974 – January  1975
11 1 Record Reports: 610 – 627 January  1975 – May  1975
  2 Record Reports: 628 – 642 May  1975 – August  1975
  3 Record Reports: 644 – 658 August  1975 – December   1975
  4 Record Reports: 659 – 674 December   1975 – April  1976
  5 Record Reports: 675 – 689 April  1976 – July  1976
12 1 Record Reports: 690 – 705 July  1976 – November  1976
  2 Record Reports: 706 – 722 November  1976 – March 1977
  3 Record Reports: 723 – 739 March   1977 – July  1977
  4 Record Reports: 740 – 755 July  1977 – November  1977
  5 Record Reports: 756 – 771 November  1977 – March   1978
13 1 Record Reports: 772 – 788 March   1978 – July  1978
  2 Record Reports: 789 – 803 July  1978 – October  1978
  3 Record Reports: 804 – 820 October  1978 – March  1979
  4 Record Reports: 821 – 837 March   1979 – July  1979
  5 Record Reports: 838 – 852 July  1979 – October  1979
14 1 Record Reports: 853 – 866 October  1979 – February  1980
  2 Record Reports: 867 – 881 February  1980 – May  1980
  3 Record Reports: 882 – 899 May  1980 – September 1980
  4 Record Reports: 900 – 913 September 1980 – January  1981
  5 Record Reports: 914 – 928 January  1981 – April  1981
15 1 Record Reports: 929 – 944 April  1981 – August  1981
  2 Record Reports: 945 – 963 August  1981 – January  1982
  3 Record Reports: 971 – 987 February  1982 – June  1982
  4 Record Reports: 988 – 1002 June  1982 – October  1982
  5 Record Reports: 1003 – 1015 October  1982 – January  1983
16 1 Record Reports: 1016 – 1031 January  1983 – May  1983
  2 Record Reports: 1032 – 1047 May  1983 – September 1983
  3 Record Reports: 1055 – 1070 October  1983 – February  1984
  4 Record Reports: 1071 – 1082 February  1984 – May  1984
  5 Record Reports: 1083 – 1099 May  1984 – September  1984
17 1 Record Reports: 1100 – 1116 September  1984 – January  1985
  2 Record Reports: 1117 – 1128 January  1985 – April  1985
  3 Record Reports: 1129 – 1140 April  1985 – July  1985
  4 Record Reports: 1141 – 1156 July  1985 – October  1985
  5 Record Reports: 1157 – 1174 November  1985 – March   1986
18 1 Record Reports: 1175 – 1190 March   1986 – July  1986
  2 Record Reports: 1191 – 1207 July  1986 – November  1986
  3 Record Reports: 1208 – 1220 November  1986 – February  1987
  4 Record Reports: 1221 – 1234 February  1987 – May  1987
  5 Record Reports: 1235 – 1246 May  1987 – August  1987
19 1 Record Reports: 1247 – 1257 August  1987 – November  1987
  2 Record Reports: 1258 – 1272 November  1987 – February  1988
  3 Record Reports: 1273 – 1286 February  1988 – June  1988
  4 Record Reports: 1287 – 1299 June  1988 – September  1988
  5 Record Reports: 1300 – 1320 September  1988 – February  1989
20 1 Record Reports: 1322 – 1338 February  1989 – June 1989
  2 Record Reports: 1339 – 1353 June  1989 – October  1989
  3 Record Reports: 1354 – 1377 October  1989 – March   1990
  4 Record Reports: 1378 – 1420 March   1990 – February 1991
  5 Record Reports: 1421 – 1456 February  1991 – October  1991
Print this page