TITLE: Yuma County Library Subject Photograph Collection
DATE RANGE: 1850s – 2000s
CALL NUMBER: Y-PC100
PHYSICAL DESCRIPTION: 57 linear ft. (78 boxes)
PROVENANCE: Unknown, this collection comes from a variety of sources
COPYRIGHT: Copyright varies. Please contact the library
RESTRICTIONS: This collection is unrestricted.
CREDIT LINE: Yuma County Library District Subject Photograph Collection, Y-PC 100
PROCESSED BY: Rebekah Tabah, 2015
SCOPE AND CONTENT NOTE: This collection represents approximately 18,000 photographs ranging from poor to good condition. The collection represents an aggregation of images from multiple and diverse sources. Most of these derive from previously un-catalogued, unprocessed, or poorly described materials.
This collection is arranged by broad subject. Series I: Biography; this series contains both families and individuals that are identified. Note that unidentified individuals are found under “People” in the subject series. Series II: Subject; this series is arranged topically then chronologically into the following: Aerials, Agriculture, Animals, Businesses, Buildings, Churches and Cemeteries, Earthquakes, Fires, Floods,
Houses and Ranches, Indians, Irrigation, Canals, and Dams; Law Enforcement and Crime, Military, Mining, Organizations, Parades, People, Places, Plants, Rodeo, Schools, Sports and Recreation, Transportation, and Yuma Scenes.
Military - Covers a remarkable date range from 1850s (Ft. Yuma) to 1980s (Yuma Proving Ground, Marine Corps Air Station) documenting: the earliest military settlements along the Colorado River; the 1st Infantry of the Arizona National Guard training at Camps Ringgold and Kearney, California lead by Col. Donkersley and their deployment in the “border wars;” WWI and WWII training, equipment, and maneuvers including Patton’s tank exercises; Cold War testing of equipment, weapons and the evolution of drones; women who served in WWI and WWII; and Yuma’s long-time appreciation of the military. See also Oversized.
Irrigation, Canals and Dams – Of all the subjects, this is the most well-documented.
Offers many perspectives on the largest irrigation project in the world from 1880s – 1960s. Ranges from surveys and engineering (Bureau of Reclamation) to construction (equipment, housing and workers) and the final results (dams, canals, agriculture/water users, and overall impact on Yuma County.) These images reflect the relative skills of professional and amateur photographers which account for the mix of exquisite detail in the mechanics of the construction and the candid shots of those doing the labor. See also Agriculture Oversized as well as the Colorado River Irrigation Projects Collection Y-MS 61.
Mining: While not every mine or mining district is represented, the larger enterprises such as Fortuna are well-documented. Considering the relatively short span (1880s1910s), these photos vividly capture miners (men and women) and their way of life. Most of these sites are now ghost towns. Many of the later photos were taken by former inhabitants returning to reminisce. For aerial survey photos, see the Cargo Muchacho Mining District Collection Y-PC 5.
CONTAINER LIST:
Series I: Biography
Box | Folder | Title | Dates |
1 | 1 | Biography: A’s (1 of 2) | ND |
2 | Biography: A’s (2 of 2) | ND | |
3 | Biography: Adair Family (see also Livingston) | ND | |
4 | Biography: Avila Family | 1862 -1940s | |
5 | Biography: B’s (1 of 2) | ND | |
6 | Biography: B’s (2 of 2) | ND | |
7 | Biography: Baggiore Family (1 of 2) | 1860s -1910s | |
2 | 1 | Biography: Baggiore Family (2 of 2) | 1860s – 1910s |
2 | Biography: Balsz Family (1 of 3) | 1890s – 1920s | |
3 | Biography: Balsz Family (2 of 3) | 1870s – 1920s | |
4 | Biography: Balsz Family (3 of 3) | ND | |
5 | Biography: Blaidsdell Family | 1880s – 1890s | |
6 | Biography: Bond, Marshall | ca. 1902 | |
7 | Biography: Bradshaw | 1921 | |
8 | Biography: Brownstetter Family | ND | |
9 | Biography: Burkitt | ND | |
10 | Biography: C’s | ND | |
11 | Biography: Caruthers Family | 1880s – 1920s | |
2a | 1 | Biography: Caudle-Crismore Families (1 of 4) | ND |
2 | Biography: Caudle-Crismore Families (2 of 4) | ND | |
3 | Biography: Caudle-Crismore Families (3 of 4) | ND | |
4 | Biography: Caudle-Crismore Families (4 of 4) | ND | |
3 | 1 | Biography: Cawley Family | ND |
2 | Biography: Connlin, John | 1910s – 1920s | |
3 | Biography: Contreras Family | ND | |
4 | Biography: Cooper Family | 1890s – 1920s | |
5 | Biography: Cordes | 1917 – 1936 | |
6 | Biography: Corey Family | 1910 – 1950s |
7 | Biography: Covell-Cameron Family (1 of 3) | 1870s – 1940s | |
8 | Biography: Covell-Cameron Family (2 of 3) | 1870s – 1940s | |
9 | Biography: Covell-Cameron Family (3 of 3) | 1900s – 1920s | |
10 | Biography: D’s | ND | |
4 | 1 | Biography: Daniel | 1910s |
2 | Biography: DeCorse | 1880s – 1890s | |
3 | Biography: DeSpaine | 1910s – 1930s | |
4 | Biography: DeZell, Robert and Virginia | 1940s – 1980s | |
5 | Biography: Dorrington Family | 1870s – 1900s | |
6 | Biography: Dorrington, John | 1870s | |
7 | Biography: Dunbar Family (includes Ice Plant) | 1900 – 1915 | |
8 | Biography: E’s | ND | |
9 | Biography: Edwards Family | ND | |
10 | Biography: Eger, Emil | 1939 | |
11 | Biography: Etter, Kathleen | 1955 - 1957 | |
12 | Biography: Ewing Family (see also Yemen Family) (1 of 2) | 1890s – 1920s | |
13 | Biography: Ewing Family (see also Yemen Family) (2 of 2) | 1890s – 1920s | |
5 | 1 | Biography: F’s | ND |
2 | Biography: Ferguson Family | 1900s – 1980s | |
3 | Biography: Ferguson, George (Tex) | 1940s – 1959 | |
4 | Biography: Frank Family | 1890s – 1910s | |
5 | Biography: G’s | ND | |
6 | Biography: Ghiotto Family | 1900s | |
7 | Biography: Giron Family | 1900s – 1930s | |
8 | Biography: Goldsmith, Harry | 1916 – 1979 | |
9 | Biography: Gandolfo Family | 1900 – 1920 | |
10 | Biography: Goold Family | 1920s | |
6 | 1 | Biography: H’s | ND |
2 | Biography: Harada Family | 1890 – 1940s | |
3 | Biography: Hart, Bert | ND | |
4 | Biography: Haughtelin, Family | 1910 – 1940s | |
5 | Biography: Hibbard, Mose | 1867 – 1910s | |
6 | Biography: Hodges (1 of 4) | 1890s – 1910s | |
7 | Biography: Hodges (2 of 4) | ND | |
8 | Biography: Hodges (3 of 4) | 1890s – 1910s | |
7 | 1 | Biography: Hodges (4 of 4) | 1890s – 1920s |
2 | Biography: Hoffey, Dotty | 1940s | |
3 | Biography: I’s | ND | |
4 | Biography: J’s | 1860s – 1940s | |
5 | Biography: Johansen Family (includes Alameda Rancho, Somerton) | 1900 – 1920 | |
6 | Biography: Jordan Family | 1908 – 1921 | |
7 | Biography: K’s | ND |
8 | Biography: Keith, Edith & Family | 1907 | |
9 | Biography: Kelly, Henry | 1930s – 1940s | |
10 | Biography: Kelly Family (1 of 2) | 1890s-1930s | |
11 | Biography: Kelly Family (2 of 2) | 1900s-ND | |
12 | Biography: Knotts | 1910s – 1950s | |
8 | 1 | Biography: L’s | ND |
2 | Biography: Lee Family | 1900s – 1950s | |
3 | Biography: Lenon, Harry W. | 1920s | |
4 | Biography: Levy, Harry | 1910s – 1920s | |
5 | Biography: Livingston Family (see also Adair) | 1890s – 1980s | |
6 | Biography: Lorona | 1898- ND | |
7 | Biography: M’s (1 of 3) | ND | |
8 | Biography: M’s (2 of 2) | ND | |
9 | Biography: M’s (3 of 3) | ND | |
10 | Biography: Manes, Bill and Pat | 1940s – 1990s | |
11 | Biography: Marchesi | ND | |
12 | Biography: Marcus, Abe | 1950s – 1960s | |
13 | Biography: Martin (includes ranch) | 1890s | |
9 | 1 | Biography: McCoy | 1920s – 1950s |
2 |
Biography: Meadows, “Arizona” Charlie
(includes “Buffalo Bill” Cody) |
1890s – 1910s | |
3 | Biography: Michelson | 1900 – 1916 | |
4 | Biography: Miller Family | 1900s | |
5 | Biography: Modesti Family | 1880s – 1910s | |
6 | Biography: Molina Family | 1880s – 1940s | |
7 | Biography: Morales, Claudia | 1900s | |
8 | Biography: N’s | ND | |
9 | Biography: Norton, Frank | 1890s | |
10 | Biography: O’s | ND | |
11 | Biography: P’s and Q’s | ND | |
12 | Biography: Pancrazi Family | 1880s – 1950s | |
13 | Biography: Parra Family | 1879 – 1909 | |
14 | Biography: Polhamus Family | 1870s – 1910s | |
9a | 1 | Biography: Post, Mary Elizabeth | 1900s – 1920s |
2 | Biography: Priest Family | 1900 – 1920 | |
3 | Biography: Purdy Family | 1897 – 1903 | |
4 | Biography: R’s | ND | |
5 | Biography: Ratliff Family | 1910s – 1940s | |
6 | Biography: Redondo Family (1 of 2) | 1890s – 1920s | |
7 | Biography: Redondo Family (2 of 2) | 1890s – 1920s | |
8 | Biography: Ricks Family | ND | |
9 | Biography: Riley Family | 1900s-1970s | |
10 | Biography: S’s | ||
9b | 1 | Biography: Sam, Charlie | ND |
2 | Biography: Sanguinetti Family | 1870s – 1920s | |
3 | Biography: Smith, Charles and Family | 1900s | |
4 | Biography: Stevens, Patricia | 1940s – 1960s | |
5 | Biography: Stofella Family | 1890s – 1910s | |
6 | Biography: T’s | ND | |
7 | Biography: Townsend Family | 1890s – 1900s | |
8 | Biography: Trammell Family (1 of 2) | 1890 – 1980 | |
9 | Biography: Trammell Family (2 of 2) | 1890s – 1940s | |
10 | Biography: V’s | ND | |
11 | Biography: W’s (1 of 2) | ND | |
9c | 1 | Biography: W’s (2 of 2) | ND |
2 | Biography: Wadin Family | 1894 – 1911 | |
3 | Biography: Westover | ND | |
4 | Biography: Willard-Lyon-Jones Family | 1890s – 1920s | |
5 | Biography: Wilson, Woodrow | 1919 | |
6 | Biography: Winsor, Clarissa | 1900 – 1950s | |
7 | Biography: Y’s | ND | |
8 | Biography: Yancy, Travis “Bud” | 1950s – 1960s | |
9 | Biography: Yemen Family (see also Ewing Family) (1 of 2) | 1880s – 1900s | |
10 | Biography: Yemen Family (2 of 2) | 1885 - 1912 | |
11 | Biography: Zavala Family | 1890s – 1960s |
Series II: Subjects
10 | 1 | Aerials: Civic Center Complex and Golf Course | 1972 |
2 | Aerials: Giss Parkway | ND | |
3 | Aerials: Laguna Dam | 1929 | |
4 | Aerials: Schools | ND | |
5 | Aerials: Welton | ND | |
6 | Aerials: Yuma (includes downtown and 4th Avenue Bridge) (see also Oversized) | 1926 – 1950s | |
7 | Aerials: Yuma and Surrounding Areas | 1929 - 1972 | |
8 | Agriculture: 4-H Club (1 of 2) | 1940s – 1960s | |
9 | Agriculture: 4-H Club (2 of 2) | 1940s – 1960s | |
10 | Agriculture: Alfalfa and Hay (1 of 2) | 1900s – 1960s | |
11 | 1 | Agriculture: Alfalfa and Hay (2 of 2) | 1900s – 1960s |
2 | Agriculture: Animals | ND | |
3 | Agriculture: Animals, Horses |
1908-1913, ND |
|
4 | Agriculture: Barley | ND | |
5 | Agriculture: Bee Hives | ND | |
6 | Agriculture: Cantaloupe | ND | |
7 | Agriculture: Cattle Ranches | ND | |
8 | Agriculture: Chicago Outdoor Show | ND |
9 | Agriculture: Citrus (see also Oversized) | ND | |
10 | Agriculture: Citrus Growers Processing Plant (1 of 2) | 1967 | |
11 | Agriculture: Citrus Growers Processing Plant (2 of 2) | 1967 | |
11a | 1 | Agriculture: Cotton | 1914 – 1960s |
2 | Agriculture: Crops and Fields | ND | |
3 | Agriculture: Dairy Farming | ca. 1915 – 1950s | |
4 | Agriculture: Dates | ND | |
5 | Agriculture: Equipment and Machinery | 1941, ND | |
12 | 1 | Agriculture: Equipment and Machinery, Horse Drawn | ca. 1890s – 1910s |
2 | Agriculture: Experimental Farm | ND | |
3 | Agriculture: Fairs, Yuma County | 1954 – 1965 | |
4 | Agriculture: Fairs, Yuma County Cotton Queens | 1954, ND | |
5 | Agriculture: Fairs, San Diego | 1922 | |
6 | Agriculture: Figs | ND | |
7 | Agriculture: Flax | ND | |
8 | Agriculture: Flowers | ND | |
9 | Agriculture: Geese Farms | ND | |
10 | Agriculture: Grapes and Vineyards (Thompson Seedless) | 1940s -1950s | |
11 | Agriculture: Hog Farms (Pigs) | ND | |
12 | Agriculture: Land Sales | 1919, ND | |
13 | Agriculture: Lettuce | ND | |
14 | Agriculture: Nuts (includes Pecan groves) | ND | |
15 | Agriculture: Olives | ND | |
16 | Agriculture: Onions | ND | |
17 | Agriculture: Ostrich Farms | ND | |
18 | Agriculture: Produce (various) | ND | |
19 | Agriculture: Sheep Farms | ND | |
20 | Agriculture: Sorghum | ND | |
21 | Agriculture: Storage | ND | |
22 | Agriculture: Strawberries | ND | |
23 | Agriculture: Sugar Beets | ND | |
24 | Agriculture: Tomatoes | ND | |
25 | Agriculture: Transport | 1968, ND | |
13 | 1 | Agriculture: Trees | ND |
2 | Agriculture: Truck Farming | ND | |
3 | Agriculture: Turkey Farms | ND | |
4 | Agriculture: Watermelon | ND | |
5 | Agriculture: Yuma County Farmer’s Marketing Association | ND |
6 | Animals: Cats | ND | |
7 | Animals: Dogs | ND | |
8 | Animals: Donkeys and Burros | ND | |
9 | Animals: Horses | ND | |
10 | Animals: Snakes | ND | |
11 | Animals: Various (see also Oversized) | 1926 – 1991 | |
12 | Buildings: Agriculture Inspection Station (Arizona Courtesy and Inspection Station) | ND | |
13 | Buildings: American Legion | ND | |
14 | Buildings: Border Inspection Station | ND | |
15 | Buildings: Chamber of Commerce | ND | |
16 | Buildings: City Hall | 1920 – 1991 | |
17 | Buildings: Construction, Various | ND | |
18 | Buildings: Convention Center | ND | |
19 | Buildings: County Jail | ND | |
20 | Buildings: Country Clubs | ND | |
21 | Buildings: Custom House & Army Quartermaster Depot | 1890s – 1990s | |
22 | Buildings: Department of the Interior Bureau of Reclamation | ND | |
23 | Buildings: Elks Lodge | ND | |
24 | Buildings: Hospitals | 1900s – 1980s | |
14 | 1 | Buildings: Law Offices | 1960s |
2 | Buildings: Libraries | 1920s – 1960s | |
3 | Buildings: Masonic Temple | ND | |
4 | Buildings: Molina Block | ND | |
5 | Buildings: Post Office |
1894, 1933 – 1978 |
|
6 | Buildings: U.S. Weather Bureau site | 1998 | |
7 | Buildings: Yuma County Courthouse (burned down) | 1909 – 1920s | |
8 | Buildings: Yuma County Courthouse | 1927 – 1930s | |
9 | Buildings: Yuma Courthouse | 1872 – 1898 | |
10 | Buildings: Yuma Greyhound Club | 1966 | |
11 | Buildings: Yuma Outpatient Clinic | ND | |
12 | Buildings: Yuma Territorial Prison (1 of 3) | ND | |
13 | Buildings: Yuma Territorial Prison (2 of 3) | ND | |
14 | Buildings: Yuma Territorial Prison (3 of 3) | ND | |
15 | Buildings: Unidentified Buildings | ND | |
15 | 1 | Businesses: Advertisements (window displays, wall murals) | ND |
2 | Businesses: Automotive, Service Stations, Garages | 1919, ND | |
3 | Businesses: Barbers | ND | |
4 | Businesses: Banks | 1909 - 1974 |
5 | Businesses: Bus Depot | ND | |
6 | Businesses: Campsites, KOA | 1972, ND | |
7 | Businesses: Cigar/Tobacco Stores | ca. 1900 | |
8 | Businesses: Clothing/Fabric Stores | 1900s – 1920s | |
9 | Businesses: Dairies and Creameries | 1903, ND | |
10 | Businesses: Department Stores, Various | 1940s – 1960s | |
11 | Businesses: Drug Stores | 1878 – 1926 | |
12 | Businesses: Fed Mart | ND | |
13 | Businesses: Feed and Seed | ND | |
14 | Businesses: Ferguson Radio Store | 1941 – 1953 | |
15 | Businesses: Furniture Stores | ND | |
16 | Businesses: Gandolfo Trading Post and Store | 1979 | |
17 | Businesses: Gandolfo and Sanguinetti General Store | ca. 1890s | |
18 | Businesses: General Merchandise Stores, Various | 1880s - 1915 | |
19 | Businesses: Grocery Stores, Bayless | ND | |
20 | Businesses: Grocery Stores, Safeway | 1940s | |
21 | Businesses: Grocery Stores, Various | 1890s – 1950s | |
16 | 1 | Businesses: Hardware and Appliance, Imperial (includes fire and reconstruction) | 1976 |
2 | Businesses: Hardware and Appliance, Various | 1924 – 1950 | |
3 | Businesses: Hicks Ponder Company | ND | |
4 | Businesses: Hotels, Gandolfo Hotel | 1900s, 2009 | |
5 | Businesses: Hotels, Hotel del Sol | 1990s | |
6 | Businesses: Hotels, Modesti-Agua Caliente | 1900 – 1907 | |
7 | Businesses: Hotels, Pilot Knob | 1907 – 1910 | |
8 | Businesses: Hotels, San Carlos | 1947, ND | |
9 | Businesses: Hotels, Various | 1869 – 2000s | |
10 | Businesses: Ice Cream Parlors, Various | ca. 1900 | |
11 | Businesses: Ice Plants | 1909 – 1938 | |
12 | Businesses: Kirkpatrick Company | ca. 1914 | |
13 | Businesses: Laundries | ca. 1900s | |
17 | 1 | Businesses: Livery Stables and Blacksmiths | 1903 – 1910 |
2 | Businesses: Liquor Stores | 1953, ND | |
3 | Businesses: Lumber |
1908, ND
|
|
4 | Businesses: Meat Markets & Butchers, Balsz | 1900s | |
5 | Businesses: Meat Markets & Butchers, Hodges | 1898 - 1910 | |
6 | Businesses: Modesti Stores | 1875 – 1950s | |
7 | Businesses: Newspapers and News Stands | 1901 – 1931 | |
8 | Businesses: Oil Wells | 1921 | |
9 | Businesses: Plumbers | ND | |
10 | Businesses: Radio Stations (KYUM) | 1948, ND | |
11 | Businesses: Restaurants, Various | 1960s – 2000s |
12 | Businesses: Saloons, Barrel House | 1890s – 1920s | |
13 | Businesses: Saloons, Palace | ND | |
14 | Businesses: Saloons, Ruby | ND | |
15 | Businesses: Saloons, Yuma Exchange | ND | |
18 | 1 | Businesses: Saloons, Unidentified | ND |
2 | Businesses: Saloons, Various | ND | |
3 | Businesses: Sanguinetti Store | 1899 – 1920s | |
4 | Businesses: Sanguinetti Store, Fashion Show | ND | |
5 | Businesses: Shoe Stores, Buster Brown | ca. 1920s | |
6 | Businesses: Shopping Malls | ND | |
7 | Businesses: Television, KIVA-Chanel 11 (staff members) (1 of 3) | 1960s | |
8 |
Businesses: Television, KIVA-Chanel 11 (SS
KIVA Show with Elmore Eaton and Bob Handy) (2 of 3) |
1964 – 1968 | |
9 | Businesses: Television, KIVA-Chanel 11 (General Programing, Events, and Facilities) (3 of 3) | 1959 – 1968 | |
19 | 1 | Businesses: Theaters | 1920s – 1990s |
2 | Businesses: Utilities, Power Plant (New) (1 of 2) | ND | |
3 | Businesses: Utilities, Power Plant (New) (2 of 2) | ND | |
4 | Businesses: Utilities, Telecommunications (1 of 2) |
1912, 1950s – 1970s |
|
5 | Businesses: Utilities, Telecommunications (Construction) (2 of 2) | 1950s | |
6 | Businesses: Utilities, Water Treatment Plant (Old and New) (Blaisdell) | ca. 1900s, 1993, ND | |
6a | Businesses: Utilities, Water Plant | 1950s | |
7 | Businesses: Utilities, Various | 1950s | |
8 | Businesses: Wedding Chapels | 1940s – 1950s | |
8a | Businesses: Yuma Sand & Gravel Co. | ND | |
9 | Businesses: Various (see also Oversized) | 1900s – 1990s | |
20 | 1 | Churches & Cemeteries: Cocopah Cemetery | ND |
2 | Churches & Cemeteries: First Baptist Church | ND | |
3 | Churches & Cemeteries: First Presbyterian Church | ND | |
4 | Churches & Cemeteries: First United Methodist Church of Yuma |
1938, 1992, ND |
|
5 | Churches & Cemeteries: Immaculate Conception Church (1 of 2) | 1900 – 1915 | |
6 | Churches & Cemeteries: Immaculate Conception Church (2 of 2) | 1900 - 1915 | |
7 |
Churches & Cemeteries: Immaculate
Conception of the Blessed Virgin Church |
ca. 1870 |
8 | Churches & Cemeteries: King of Arizona Cemetery | ND | |
9 | Churches & Cemeteries: Methodist Church, Somerton | 1937 | |
10 | Churches & Cemeteries: Ogibly Cemetery | 1997 | |
11 | Churches & Cemeteries: Potholes Cemetery (Winterhaven, CA) | 1997 | |
12 | Churches & Cemeteries: Saint Paul’s Episcopal | ND | |
13 | Churches & Cemeteries: Saint Thomas Yuma Indian Mission | ND | |
14 | Churches & Cemeteries: Seventh Day Adventist Church | ND | |
15 | Churches & Cemeteries: Territorial Prison Cemetery | ND | |
16 | Churches & Cemeteries: Valley Baptist Church | ND | |
17 | Churches & Cemeteries: Yuma Indian Mission Methodist Episcopal Church | ND | |
18 | Churches & Cemeteries: Unidentified Cemeteries | ND | |
19 | Churches & Cemeteries: Unidentified Churches | ND | |
19a | Churches & Cemeteries: Various | 1930s | |
20 | Earthquakes: Around Yuma | ca. 1932 | |
21 | Earthquakes: Yuma | 1940s | |
22 | Fires: 8th Street Auto Sales | 1963 | |
23 | Fires: Alvarez, Ruth | ND | |
24 | Fires: Arrow Sewing Machine Store | 1953 | |
25 | Fires: Baily’s Nursery and Floral | 1956 | |
26 | Fires: Bavarian Inn | 1965 | |
21 | 1 | Fires: Bekins-Sears | 1956 |
2 | Fires: Bell, Ray O. | 1968 | |
3 | Fires: Benson, A.O. | 1964 | |
4 | Fires: Bishop Garage | 1967 | |
5 | Fires: Bland, C.C. | 1965 | |
6 | Fires: Bland, Troy | 1957 | |
7 | Fires: Blue Shamrock | 1973 | |
8 | Fires: Bousquet, Muriel (553 1st St.) | 1971 | |
9 | Fires: Broadnacks, J. | 1965 | |
10 | Fires: Brown Hotel (Main Street) | ND | |
11 | Fires: Burleson, Robert | 1960 | |
12 | Fires: Buster’s Cocktails | 1971 | |
13 | Fires: Canal Grocery (Avenue B) | 1954 | |
14 | Fires: Carpenter, A.D. | 1968 |
15 | Fires: Cathrun, J.D. (3020 Ivy Lane) | 1963 | |
16 | Fires: Catron, R. | 1964 | |
17 | Fires: Central Market | 1956 | |
18 | Fires: Colter Building | ca. 1922 | |
19 | Fires: Cotton Patch Restaurant | 1961 | |
20 | Fires: Davis, C. (1119 ½ 9th Ave) | 1965 | |
21 | Fires: Davis, G.A. | 1966 | |
22 | Fires: Davis, Ray (340 ½ 14th Ave) | 1967 | |
23 | Fires: Del Sol Hotel | 1954 | |
24 | Fires: Dixie Hotel (162 1st St.) | 1970 | |
25 | Fires: Double B Variety Store | 1956 | |
26 | Fires: Eberling (683 Orange Ave.) | 1962 | |
27 | Fires: Erickson, John A. | 1960 | |
28 | Fires: Faulkner, Harry (1107 7th Ave) | 1966 | |
29 | Fires: Federal Housing (1361 E. 25th St.) | 1966 | |
30 | Fires: Fed Mart | 1964 | |
22 | 1 | Fires: First Federal Building | 1965 |
2 | Fires: Flamingo Bar | 1959 | |
3 | Fires: Gandolfo Theater | ND | |
4 | Fires: Garay, George (599 Magnolia Ave.) | 1966 | |
5 | Fires: Garcia, Sally (1209 18th St.) | 1971 | |
6 | Fires: Garrett Motors | 1970 | |
7 | Fires: Garrison, Kirby (2285 Olivia Ave.) | 1970 | |
8 | Fires: Giles, C.A. | 1965 | |
9 | Fires: Goff, Kenneth | 1966 | |
10 | Fires: Greenall, Harriet (811 1st Ave.) | 1964 | |
11 | Fires: Greenwell, Carl (2536 7th Ave.) | 1964 | |
12 | Fires: Gutierrez, Jesus (145 N. 7th Ave.) | 1972 | |
13 | Fires: Hales Garage | 1967 | |
14 | Fires: Hansen, Howard (1947 Maple Ave.) | 1967 | |
15 | Fires: Harris, Roberts (1901 Walnut Ave.) | 1964 | |
16 | Fires: Hatch Co. | 1972 | |
17 | Fires: Hixon Co. (2823 Del Mar) | 1962 | |
18 | Fires: Holbrook (2716 Las Palmas Vista) | 1961 | |
19 | Fires: Holiday, Betty R. | 1970 | |
20 | Fires: Holiday Homes (2676 La Cruz) | 1964 | |
21 | Fires: Home Lumber Co. | 1962 | |
22 | Fires: Howell, William G. | 1966 | |
23 | Fires: Hughes, Dr. (2001 6th Ave.) | 1969 | |
24 | Fires: Hughes, J.T. (380 8th Ave.) | 1967 | |
25 | Fires: Hunsinger, Charles (1302 5th St.) | 1969 | |
26 | Fires: Immaculate Conception Church | 1960 | |
27 | Fires: Immaculate Conception Church School | 1971 | |
28 | Fires: International Seed Co. (1472 2nd Ave.) | 1962 | |
29 | Fires: Irving, Anna | 1970 |
30 | Fires: J.C. Penny (includes map, report) | 1953 | |
31 | Fires: Jones, Aline (386 13th Ave.) | 1959 | |
32 | Fires: Kirby, James (457 1st Ave.) | 1966 | |
33 | Fires: La Casa Gutierrez | 1967 | |
34 | Fires: Lagunas, George (1924 Maple Ave.) | 1971 | |
35 | Fires: Layne’s Home Furnishers | 1954 | |
36 | Fires: Lee’s Battery Shop | 1960 | |
37 | Fires: Lepley (457 1st St.) | 1961 | |
38 | Fires: Lutes, Ralph (911 E. 26th St.) | 1968 | |
39 | Fires: Lutz, Kenneth (2654 Nogales) | ND | |
23 | 1 | Fires: Mann, Ronnie | 1972 |
2 | Fires: McDougal, K.E. (2341 1st Ave.) | 1967 | |
3 | Fires: McGraw, J.D. | 1954 | |
4 | Fires: McNeley, Ronald (1700 5th Ave.) | 1966 | |
5 | Fires: McQueen | 1958 | |
6 | Fires: Meeh’s TV (730 3rd St.) | 1968 | |
7 | Fires: Mulberg | 1965 | |
8 | Fires: Muldrew, Currtis | 1966 | |
9 | Fires: Nelson, Joy and Rowena (2342 6th Ave.) | 1923 | |
10 | Fires: Newhard, W. (1409 9th Ave.) | 1969 | |
11 | Fires: Newman, C.C. (1400 8th Ave.) | 1965 | |
12 | Fires: Norton | ND | |
13 | Fires: Novis Distributing Co. | ND | |
14 | Fires: Nun᷉ ez, Victoria (*contains human remains) | 1974 | |
15 | Fires: Nunoz, Tino | ND | |
16 | Fires: Nye | 1957 | |
17 | Fires: Peach (Madison Ave.) | ND | |
18 | Fires: Perkins Lumber Co. (131 E. 24th St.) | 1966 | |
19 | Fires: Peters, Barbra (152 N. 5th Ave.) | 1969 | |
20 | Fires: Pieplow, Bruce (310 Magnolia) | 1972 | |
21 | Fires: Pyle, Don (1424 13th Ave.) | 1968 | |
22 | Fires: Rambo, C.C. (764 ½ 2nd St.) | 1969 | |
23 | Fires: Ranch House | 1963 | |
24 | Fires: Ray Lewis Building | 1952 | |
25 | Fires: Ray’s Auto Parts | 1972 | |
26 | Fires: Redondo Ruins (2450 S. 4th Ave.) | 1969 | |
27 | Fires: Richardson, Howard (2321 6th Ave.) | 1970 | |
28 | Fires: Roden, Gill | 1975 | |
29 | Fires: Rogers, Jimmy (457 17th Ave.) | 1964 | |
30 | Fires: Rolle, Jim (300 W. 3rd Ave.) | 1971 | |
31 | Fires: Roller Refrigeration (1400 3rd Ave.) | 1967 | |
32 | Fires: Romine Trailer (1340 W. 3rd St.) | 1963 | |
24 | 1 | Fires: Ruby’s Furniture/David’s Market (170 Avenue B) | 1960 |
2 | Fires: Rumf, Lous | 1965 | |
3 | Fires: Second Avenue Grammar School | 1953 | |
4 | Fires: Skovera, Joe | 1966 | |
5 | Fires: Spain, M. (661 4th Ave.) | 1964 | |
6 | Fires: Spradling, Donnie (1902 8th St.) | 1972 | |
7 | Fires: Southwestern Ice and Cold Storage | 1959 | |
8 | Fires: Stewart, Billy Joe | 1964 | |
9 | Fires: Stewart, Myrtle (650 Magnolia Ave.) | 1966 | |
10 | Fires: House of Bargain’s (1116 4th Ave.) | 1954 | |
11 | Fires: Strum, L.C. | 1967 | |
12 | Fires: Taco House (796 3rd Ave.) | 1968 | |
13 | Fires: Thornberry (601-603 1st Ave.) | 1965 | |
14 | Fires: Tommy Bann Refrigeration | 1970 | |
15 | Fires: Trailer Service (956 4th Ave.) | 1954 | |
16 | Fires: Trigg, Bergman | 1968 | |
17 | Fires: Tade, J.M. (870 Rosewood Dr.) | 1965 | |
18 | Fires: Underhill | 1957 | |
19 | Fires: Yuma Union High School | ND | |
20 | Fires: V.F.W. Prison Hill | ND | |
21 | Fires: Vowell, Marjorie (912 9th Ave.) | 1969 | |
22 | Fires: Wedding Chapel (102 Madison Ave.) | 2005 | |
23 | Fires: Whittington (Mrs. Robert Earl) | 1966 | |
24 | Fires: Willis (344 ½ 9th Ave.) | 1956 | |
25 | Fires: Willow, R.E. (705 E. 25th St.) | 1966 | |
26 | Fires: Wolfe, Edgar | 1966 | |
27 | Fires: Woolver | 1968 | |
28 | Fires: Yuma Cooling Co. | 1966 | |
29 | Fires: Yuma County Courthouse | 1927 | |
30 | Fires: Yuma Matress & Upholstery | 1967 | |
31 | Fires: Yuma Sharp Edge/Arizona Transmission | 1971 | |
32 | Fires: Yuma Union High School | ND | |
25 | 1 | Floods: Flood of 1891 | 1891 |
2 | Floods: Flood of 1892 | 1892 | |
3 | Floods: Flood of 1916 (1 of 4) | 1916 | |
4 | Floods: Flood of 1916 (2 of 4) | 1916 | |
5 | Floods: Flood of 1916 (3 of 4) | 1916 | |
6 | Floods: Flood of 1916 (4 of 4) | 1916 | |
7 | Floods: Flood of 1916, Harry F. Ames | 1916 | |
