TITLE: Robert Sauder Yuma Irrigation Research Collection
DATE RANGE: 1900 – 1930
CALL NUMBER: Y-MS 55
PHYSICAL DESCRIPTION: 2 linear feet (4 boxes)
PROVENANCE: Donated by Robert Sauder, 2014.
COPYRIGHT: The Yuma County Library District does not own the copyright to this collection due to the multiple sources of the materials. It is incumbent upon the researcher to obtain permission to publish, exhibit or broadcast material from the various sources represented in this collection.
RESTRICTIONS: This collection is unrestricted.
CREDIT LINE: Robert Sauder Yuma Irrigation Research Collection, Y-MS 55, Yuma County Library District
PROCESSED BY: Benjamin Findley, August 2014
BIOGRAPHICAL NOTE: Robert A Sauder PhD is Professor Emeritus of Geography at the University of New Orleans. He is the author of several books concerning water usage in the southwestern United States.
SCOPE AND CONTENT NOTE: This collection contains research materials compiled by Prof. Sauder for his book The Yuma Reclamation Project: Irrigation, Indian Allotment, and Settlement Along The Lower Colorado River. This collection contains no original materials. These materials are copies of documents drawn from a wide range of repositories. The material is organized in the donor’s order - by the source of the material.
CONTAINER LIST:
Box | Folder | Title | Dates |
1 | 1 | Smithsonian Annual Reports | 1901 – 1922 |
2 | Soil Surveys | 1902 – 1905 | |
3 | Arizona State Library | 1907 – 1921 | |
4 | Water Resource Center, University of California Berkley (1 of 2) | 1904 – 1905 | |
5 | Water Resource Center, University of California Berkley (2 of 2) | n.d. | |
6 | Huntington Library | 1902 – 1904 | |
7 | Bancroft Library | 1890 – 1966 | |
8 | California State Library | 1904 – 1913 |
9 | Work of the Yuma Reclamation Project | 1913 – 1920 | |
10 | Arizona State University | 1851 – 1979 | |
11 | University of Arizona | 1892 | |
12 | Reclamation Reports (1 of 2) | 1902 – 1919 | |
2 | 1 | Reclamation Reports (2 of 2) | 1914 – 1924 |
2 | Government Documents (1 of 3) | 1916 – 1946 | |
3 | Government Documents (2 of 3) | 1904 – 1930 | |
4 | Government Documents (3 of 3) | 1935 – 1976 | |
5 | Yuma Valley Railroad | 1990 | |
6 | Water Maps | n.d. | |
7 | Fort Yuma Indian Agency | 1981 | |
8 | Serial Set Records | 1883 – 1884 | |
9 | National Archives, RG 115 Box 1078 File 150 | 1902 – 1919 | |
10 | National Archives, RG 115 Box 1078 File 148 | 1902 – 1919 | |
11 | National Archives, RG 115 Box 1078 File 150 | 1902 – 1908 | |
12 | National Archives, RG 115 Box 1087 File 153 | 1909 – 1919 | |
13 | National Archives, RG 115 Box 1088 File 154A | 1902 – 1919 | |
3 | 1 | National Archives, RG 115 Box 1088 File 154 | 1902 – 1919 |
2 | National Archives, RG 115 Box 1088 File 154A | 1902 – 1919 | |
3 | National Archives, RG 115 Box 1089 File 154D | 1902 – 1919 | |
4 | National Archives, RG 115 Box 1100 File 546 | 1902 – 1919 | |
5 | National Archives, RG 115 Box 1100 File 560 | 1902 – 1919 | |
6 | National Archives, RG 115 Box 1101 File 560A | 1902 – 1919 | |
7 | National Archives, RG 115 Box 1101 File 560A1 | 1902 – 1919 | |
8 | National Archives, RG 115 Box 1101 File 560A1 | 1902 – 1919 | |
9 | National Archives, RG 115 Box 1101 File 560A | 1902 – 1919 | |
10 | National Archives, RG 115 Box 1104 File 560A6 | n.d. | |
11 | National Archives, RG 115 Box 1104 File 560B | 1907 – 1909 | |
12 | National Archives, RG 115 | n.d. | |
Box 1105 File 560C | |||
13 | Yuma Projects Office Library | 1910 – 1930 | |
14 |
National Archives, Pacific Southwest Region, General Information |
1989, n.d. | |
15 |
National Archives, Pacific Southwest Region, RG 21 Box 16 Case 74 |
1919 | |
16 |
National Archives, Pacific Southwest Region, RG 21 Box 17 Case 74 |
1919 | |
17 |
National Archives, Pacific Southwest Region, RG 48 Box 29 File 47 |
1943 – 1944 | |
18 |
National Archives, Pacific Southwest Region, RG 48 Box 27 File 47 |
n.d. | |
4 | 1 |
National Archives, Pacific Southwest Region, RG 75 Box 44 |
1911 – 1920 |
2 |
National Archives, Pacific Southwest Region, RG 75 Homesteads Under the Reclamation Act |
1910 | |
3 |
National Archives, Pacific Southwest Region, RG 75 Box 45 Superintendent’s Annual Reports |
1921 – 1924 | |
4 |
National Archives, Pacific Southwest Region, RG 75 Box 48 Land Allotment Files |
1923 – 1935 | |
5 |
National Archives, Pacific Southwest Region, RG 75 Irrigation and Water Rights Case Files |
1911 – 1957 | |
6 | Bureau of Indian Affairs | 2000 | |
7 | Yuma Project Land Records | n.d. | |
8 | Master Title Plats | n.d. | |
9 | Microfilm Reels | n.d. | |
10 | Microfilm Reels | n.d. | |
11 | Microfilm Reels | n.d. | |
12 | Microfilm Reels | n.d. | |
13 | Microfilm Reels | n.d. |